Complete Health Indicator Report of Carbon Monoxide Poisoning Emergency Department Visits
Definition
Emergency Department (ED) visits for carbon monoxide (CO) poisoning are the visits of New Mexico residents due to unintentional/accidental CO poisoning. These CO poisoning admissions could be fire-related, non-fire-related or of unknown cause/intent. Measures are: 1) Annual number of ED visits from CO poisoning; 2) Annual crude CO poisoning ED visit rate per 100,000 population; and 3) Annual age-adjusted CO poisoning ED Visit rate. Rates are per 100,000 population. Age-adjusted rates are calculated by the direct method to the Year 2000 US Standard population, http://www.cdc.gov/nchs/data/nvsr/nvsr47/nvs47_03.pdf, Age Standardization of Death Rates: Implementation of the Year 2000 Standard by Robert N. Anderson, Ph.D., and Harry M. Rosenberg, Ph.D., National Vital Statistics Reports From the CENTERS FOR DISEASE CONTROL AND PREVENTION, National Center for Health Statistics, National Vital Statistics System, Volume 47, Number 3.Numerator
The number of ED visits due to unintentional CO poisoning by county, age, and gender within a given year.Denominator
Number of persons living in New Mexico in a given year, by county, age and gender.Data Interpretation Issues
The data are based on the ICD codes from New Mexico Emergency Departments, 2008 - 2015; ICD9-CM codes 986 or E868.2, E868.3, E868.8, E868.9, E952.0, E952.1, E982.0, or E982.1, or ICD-10-CM codes T58.01, T58.04, T58.11, T58.14, T58.2X1, T58.2X4, T58.8X1, T58.8X4, T58.91 or T58.94 without any of the following accompanying diagnosis codes: X01-X08. ED visits are grouped as 'any-listed'. 'Any-listed' visits are all visit in which CO poisoning was one of any possible diagnoses listed in an ED information system.Why Is This Important?
Persons visiting an ED with CO poisoning are serious poison cases. Although unintentional CO poisoning can almost always be prevented, CO is the most common cause of poisoning deaths in the United States and every year more than 20 New Mexicans die as a result of accidental or unintentional exposure to this toxic gas. Patients who survive are likely to develop long-term neurological problems. The CO poisoning ED data can be used to assess the burden of serious CO poisoning, monitor trends over time, and to inform CO exposure prevention, education, and evaluation efforts to prevent poisoning.Other Objectives
CDC Environmental Public Health Tracking, Nationally Consistent Data and Measures (EPHT NCDM)Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Number of Carbon Monoxide Poisoning ED Visits, New Mexico, 2008-2016

NM vs. U.S. | Year | Number of ED Visits | ||||
---|---|---|---|---|---|---|
Record Count: 9 | ||||||
New Mexico | 2008 | 171 | ||||
New Mexico | 2009 | 159 | ||||
New Mexico | 2010 | 203 | ||||
New Mexico | 2011 | 190 | ||||
New Mexico | 2012 | 173 | ||||
New Mexico | 2013 | 224 | ||||
New Mexico | 2014 | 221 | ||||
New Mexico | 2015 | 225 | ||||
New Mexico | 2016 | 153 |
Data Sources
- Emergency Department Dataset, New Mexico Department of Health.
- National Environmental Public Health Tracking Network, Centers for Disease Control and Prevention
NM vs. U.S. | Year | Number of ED Visits per 100,000 Population | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 9 | ||||||
New Mexico | 2008 | 9.74 | 8.37 | 11.1 | ||
New Mexico | 2009 | 9.14 | 7.82 | 10.45 | ||
New Mexico | 2010 | 9.83 | 8.48 | 11.18 | ||
New Mexico | 2011 | 8.54 | 7.29 | 9.8 | ||
New Mexico | 2012 | 8.32 | 7.08 | 9.56 | ||
New Mexico | 2013 | 10.55 | 9.16 | 11.94 | ||
New Mexico | 2014 | 10.39 | 9.01 | 11.77 | ||
New Mexico | 2015 | 8.62 | 7.36 | 9.88 | ||
New Mexico | 2016 | 7.27 | 6.12 | 8.43 |
Carbon Monoxide Poisoning ED Visits per 100,000 Population - Age-adjusted Rates, New Mexico, 2008-2016

NM vs. U.S. | Year | Age-adjusted Rate per 10,000 Population | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 9 | ||||||
New Mexico | 2008 | 9.82 | 8.44 | 11.21 | ||
New Mexico | 2009 | 9.15 | 7.82 | 10.48 | ||
New Mexico | 2010 | 10.11 | 8.7 | 11.52 | ||
New Mexico | 2011 | 8.81 | 7.49 | 10.13 | ||
New Mexico | 2012 | 8.81 | 7.48 | 10.14 | ||
New Mexico | 2013 | 11.02 | 9.54 | 12.49 | ||
New Mexico | 2014 | 10.68 | 9.24 | 12.12 | ||
New Mexico | 2015 | 8.93 | 7.61 | 10.26 | ||
New Mexico | 2016 | 7.9 | 6.62 | 9.18 |
Carbon Monoxide Poisoning ED Visits Per 100,000 Population Crude Rates by County, New Mexico, 2008-2015

County | Number of ED Visits per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 35 | ||||||
Bernalillo | 6.2 | 5.53 | 6.86 | |||
Catron | 0 | 0 | ||||
Chaves | 3.99 | 2.28 | 5.69 | |||
Cibola | 10.52 | 6.22 | 14.82 | |||
Colfax | 3.7 | 0.07 | 7.33 | |||
Curry | 6.59 | 4.05 | 9.12 | |||
De Baca | 0 | 0 | ||||
Dona Ana | 4.01 | 3.06 | 4.97 | |||
Eddy | 4.09 | 2.2 | 5.98 | |||
Grant | 12.3 | 7.83 | 16.78 | |||
Guadalupe | 0 | 0 | ||||
Harding | 0 | 0 | ||||
Hidalgo | 0 | 0 | ||||
Lea | 9.59 | 6.96 | 12.22 | |||
Lincoln | 4.91 | 1.51 | 8.3 | |||
Los Alamos | 2.78 | 0.06 | 5.5 | |||
Luna | 12 | 7.2 | 16.81 | |||
McKinley | 5.45 | 3.56 | 7.34 | |||
Mora | 5.16 | 12.32 | ||||
Otero | 6.58 | 4.37 | 8.79 | |||
Quay | 5.62 | 0.11 | 11.12 | |||
Rio Arriba | 7.47 | 4.48 | 10.46 | |||
Roosevelt | 3.13 | 0.39 | 5.87 | |||
Sandoval | 5.24 | 3.87 | 6.62 | |||
San Juan | 17.83 | 15.24 | 20.42 | |||
San Miguel | 10.76 | 6.54 | 14.97 | |||
Santa Fe | 6.87 | 5.37 | 8.38 | |||
Sierra | 6.33 | 1.27 | 11.4 | |||
Socorro | 3.52 | 0.43 | 6.6 | |||
Taos | 20.79 | 15.3 | 26.29 | |||
Torrance | 2.32 | 4.95 | ||||
Union | 11.13 | 0.22 | 22.04 | |||
Valencia | 5.4 | 3.56 | 7.24 | |||
NM | 9.27 | 8.77 | 9.76 |
Data Notes
New Mexico Resident Unintentional CO Poisoning ED Visits, Crude Rates based on county population, 2008-2014Data Sources
- Emergency Department Dataset, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- National Environmental Public Health Tracking Network, Centers for Disease Control and Prevention
Carbon Monoxide Poisoning ED Visits Per 100,000 Population Age-adjusted Rate by County, New Mexico, 2008-2016

County | Age-adjusted Rate of ED Visits Per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 29 | ||||||
Bernalillo | 6.78 | 6.1 | 7.46 | 331 | 5,341,369 | |
Chaves | 3.67 | 2.12 | 5.22 | 21 | 526,590 | |
Cibola | 10.08 | 6 | 14.16 | 23 | 218,605 | |
Colfax | 4.76 | 0.4 | 9.13 | 4 | 108,031 | |
Curry | 7.06 | 4.4 | 9.73 | 26 | 394,808 | |
Dona Ana | 3.95 | 3.03 | 4.87 | 67 | 1,694,508 | |
Eddy | 5.69 | 3.52 | 7.87 | 18 | 439,846 | |
Grant | 13.84 | 8.84 | 18.84 | 29 | 235,724 | |
Lea | 9.35 | 6.87 | 11.82 | 51 | 531,871 | |
Lincoln | 7.34 | 2.57 | 12.1 | 8 | 163,086 | |
Los Alamos | 3.18 | 0.06 | 6.3 | 4 | 144,050 | |
Luna | 11.46 | 6.61 | 16.3 | 23 | 199,943 | |
McKinley | 6.18 | 4.21 | 8.16 | 32 | 586,820 | |
Mora | 2.82 | 6.73 | 2 | 38,725 | ||
Otero | 6.21 | 4.12 | 8.3 | 34 | 516,786 | |
Quay | 5.81 | 11.88 | 4 | 71,232 | ||
Rio Arriba | 7.53 | 4.64 | 10.43 | 24 | 321,317 | |
Roosevelt | 3.9 | 0.7 | 7.1 | 5 | 159,823 | |
Sandoval | 5.51 | 4.14 | 6.87 | 56 | 1,068,248 | |
San Juan | 18.03 | 15.54 | 20.53 | 182 | 1,020,694 | |
San Miguel | 11.36 | 7.07 | 15.65 | 24 | 232,409 | |
Santa Fe | 7.61 | 5.99 | 9.23 | 80 | 1,163,830 | |
Sierra | 11.37 | 2.9 | 19.84 | 6 | 94,713 | |
Socorro | 3.44 | 0.22 | 6.65 | 5 | 142,195 | |
Taos | 20.69 | 15.1 | 26.29 | 55 | 264,494 | |
Torrance | 2.04 | 4.45 | 3 | 129,163 | ||
Union | 22.94 | 6.62 | 39.26 | 4 | 35,927 | |
Valencia | 5.64 | 3.83 | 7.45 | 33 | 611,542 | |
NM | 7.38 | 6.98 | 7.79 | 1,154 | 16,582,932 |
Data Notes
New Mexico Resident Unintentional Carbon Monoxide Poisoning ED Visits, 2008-2016Data Sources
- Emergency Department Dataset, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- National Environmental Public Health Tracking Network, Centers for Disease Control and Prevention
More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:- The Guide to Community Preventive Services
- Health Indicators Warehouse
- County Health Rankings
- Healthy People 2020 Website
Additional indicator data by state and county may be found on these Websites:
- Health Indicators Warehouse
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER's DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
For an on-line medical dictionary, click on this Dictionary link.
Page Content Updated On 10/10/2017,
Published on 10/10/2017