Complete Health Indicator Report of Carbon Monoxide Poisoning Hospitalizations
Definition
Hospitalizations for carbon monoxide (CO) poisoning are the admissions of New Mexico residents due to unintentional/accidental CO poisoning. These CO poisoning admissions could be fire-related, non-fire-related or of unknown cause/origin. Measures are: 1) annual number of hospitalizations from carbon monoxide poisoning; 2) Annual crude carbon monoxide poisoning hospitalization rate; and 3) Annual age-adjusted carbon monoxide poisoning hospitalization rate. Rates are per 100,000 population. Age-adjusted rates are calculated by the direct method to the Year 2000 US Standard population, http://www.cdc.gov/nchs/data/nvsr/nvsr47/nvs47_03.pdf, Age Standardization of Death Rates: Implementation of the Year 2000 Standard by Robert N. Anderson, Ph.D., and Harry M. Rosenberg, Ph.D., National Vital Statistics Reports From the CENTERS FOR DISEASE CONTROL AND PREVENTION, National Center for Health Statistics, National Vital Statistics System, Volume 47, Number 3.Numerator
The number of hospital admissions due to unintentional carbon monoxide poisoning by county, age, and gender within a given year.Denominator
Number of persons living in New Mexico in a given year, by county, age and gender.Data Interpretation Issues
The data are based on the ICD codes from the New Mexico Hospital Inpatient Discharge Data (HIDD) files 1999 - 2009; ICD9-CM codes 986 or E868.2, E868.3, E868.8, E868.9, E952.0, E952.1, E982.0, or E982.1, were either the primary or a contributing condition, or ICD-10-CM codes T58.01, T58.04, T58.11, T58.14, T58.2X1, T58.2X4, T58.8X1, T58.8X4, T58.91 or T58.94 without any of the following accompanying diagnosis codes: X01-X08. Admissions are grouped as 'any-listed'. 'Any-listed' admissions are all admissions in which carbon monoxide poisoning was one of the ten possible diagnoses listed for the hospital admission. If 'First-listed' admissions are needed, those include only the admissions in which carbon monoxide poisoning was the first diagnosis listed (coded) for the hospitalizations, then users are directed to https://nmtracking.org/dataportal/query/Index.html.Why Is This Important?
Persons hospitalized with carbon monoxide (CO) poisoning are among the most severely poisoned cases. Although unintentional CO poisoning can almost always be prevented, CO is the most common cause of poisoning deaths in the United States and every year more than 20 New Mexicans die as a result of accidental or unintentional exposure to this toxic gas. Patients who survive are likely to develop long-term neurological problems. The CO poisoning hospitalizations data can be used to assess the burden of severe CO poisoning, monitor trends over time, and to inform CO exposure prevention, education, and evaluation efforts to prevent poisoning.Other Objectives
CDC Environmental Public Health Tracking, Nationally Consistent Data and Measures (EPHT NCDM)Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Number of Carbon Monoxide Poisoning Hospitalizations, New Mexico, 1999-2017

Year | Hospitalizations per 10,000 Population, Age-adjusted | |||||
---|---|---|---|---|---|---|
Record Count: 19 | ||||||
1999 | 23 | |||||
2000 | 9 | |||||
2001 | 15 | |||||
2002 | 25 | |||||
2003 | 14 | |||||
2004 | 11 | |||||
2005 | 12 | |||||
2006 | 16 | |||||
2007 | 24 | |||||
2008 | 26 | |||||
2009 | 26 | |||||
2010 | 21 | |||||
2011 | 45 | |||||
2012 | 2 | |||||
2013 | 29 | |||||
2014 | 20 | |||||
2015 | 18 | |||||
2016 | 10 | |||||
2017 | 11 |
Data Notes
New Mexico Resident Unintentional Carbon Monoxide Poisoning Hospital Admissions, 1999-2017Data Sources
- Hospital Inpatient Discharge Data, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Hospitalization for CO Poisoning Seasonality by Month, New Mexico, 2010-2017

Hospital Admissions and Discharges | Month | Number of Hospital Admissions | ||||
---|---|---|---|---|---|---|
Record Count: 12 | ||||||
Admitted | Jan | 26 | ||||
Admitted | Feb | 11 | ||||
Admitted | Mar | 13 | ||||
Admitted | Apr | 6 | ||||
Admitted | May | 6 | ||||
Admitted | Jun | 3 | ||||
Admitted | Jul | 9 | ||||
Admitted | Aug | 2 | ||||
Admitted | Sep | 5 | ||||
Admitted | Oct | 12 | ||||
Admitted | Nov | 28 | ||||
Admitted | Dec | 35 |
Data Source
Hospital Inpatient Discharge Data, New Mexico Department of Health.Carbon Monoxide Poisoning Hospital Admissions Per 100,000 Population - Crude Rates, New Mexico, 1999-2017

NM vs. U.S. | Year | Hospitalizations per 10,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 19 | ||||||
New Mexico | 1999 | 1.3 | 0.8 | 1.8 | 23 | 1,808,082 |
New Mexico | 2000 | 0.5 | 0.2 | 0.8 | 9 | 1,825,888 |
New Mexico | 2001 | 0.8 | 0.4 | 1.2 | 15 | 1,852,740 |
New Mexico | 2002 | 1.3 | 0.8 | 1.9 | 19 | 1,876,287 |
New Mexico | 2003 | 0.7 | 0.4 | 1.1 | 14 | 1,899,846 |
New Mexico | 2004 | 0.6 | 0.2 | 0.9 | 11 | 1,929,713 |
New Mexico | 2005 | 0.6 | 0.3 | 1 | 12 | 1,968,347 |
New Mexico | 2006 | 0.8 | 0.4 | 1.2 | 16 | 2,010,787 |
New Mexico | 2007 | 1.2 | 0.7 | 1.7 | 24 | 2,053,923 |
New Mexico | 2008 | 1.3 | 0.8 | 1.8 | 26 | 2,080,048 |
New Mexico | 2009 | 1.3 | 0.8 | 1.8 | 25 | 2,098,266 |
New Mexico | 2010 | 1 | 0.6 | 1.4 | 21 | 2,098,266 |
New Mexico | 2011 | 2.2 | 1.5 | 2.8 | 44 | 2,083,725 |
New Mexico | 2012 | 0.1 | 0 | 0.2 | 14 | 2,091,432 |
New Mexico | 2013 | 1.4 | 0.9 | 1.9 | 29 | 2,095,156 |
New Mexico | 2014 | 1 | 0.5 | 1.4 | 20 | 2,098,381 |
New Mexico | 2015 | 0.9 | 0.5 | 1.2 | 18 | 2,099,856 |
New Mexico | 2016 | 0.5 | 0.2 | 0.8 | ||
New Mexico | 2017 | 0.5 | 0.2 | 0.8 |
Data Notes
New Mexico Resident Unintentional Carbon Monoxide Poisoning Hospital Admissions, 1999-2017Data Sources
- Hospital Inpatient Discharge Data, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
- National Environmental Public Health Tracking Network, Centers for Disease Control and Prevention
Carbon Monoxide Poisoning Hospital Admissions Per 100,000 Population - Crude Rates, by County, 2003-2017

County | Hospitalizations per 10,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 34 | ||||||
Bernalillo | 1 | 0.8 | 1.2 | 73 | 7,328,116 | |
Catron | 0 | 0 | 0 | 0 | 40,514 | |
Chaves | 1.9 | 0.9 | 3 | 14 | 722,482 | |
Cibola | 1 | 0 | 2.1 | 3 | 299,827 | |
Colfax | 2 | 0 | 4.4 | 3 | 146,995 | |
Curry | 1.1 | 0.2 | 2 | 6 | 542,433 | |
De Baca | 0 | 0 | 0 | 0 | 21,725 | |
Dona Ana | 0.3 | 0 | 0.5 | 6 | 2,325,560 | |
Eddy | 2.6 | 1.3 | 3.9 | 16 | 608,082 | |
Grant | 1.6 | 0.2 | 2.9 | 5 | 322,636 | |
Guadalupe | 2 | 0 | 5.8 | 1 | 50,626 | |
Harding | 0 | 0 | 0 | 0 | 7,681 | |
Hidalgo | 0 | 0 | 0 | 0 | 52,483 | |
Lea | 1.9 | 0.9 | 2.9 | 14 | 733,660 | |
Lincoln | 1.8 | 0 | 3.6 | 4 | 222,677 | |
Los Alamos | 1 | 0 | 2.4 | 2 | 199,074 | |
Luna | 1.8 | 0.2 | 3.4 | 5 | 274,150 | |
McKinley | 2.2 | 1.2 | 3.3 | 18 | 804,533 | |
Mora | 1.9 | 0 | 5.6 | 1 | 52,893 | |
Otero | 0.4 | 0 | 0.9 | 3 | 711,888 | |
Quay | 2.1 | 0 | 4.9 | 2 | 97,501 | |
Rio Arriba | 1.8 | 0.6 | 3.1 | 8 | 440,814 | |
Roosevelt | 0 | 0 | 0 | 0 | 218,104 | |
Sandoval | 1 | 0.4 | 1.4 | 14 | 1,470,894 | |
San Juan | 2.3 | 1.5 | 3.1 | 33 | 1,418,379 | |
San Miguel | 1.9 | 0.4 | 3.4 | 6 | 318,020 | |
Santa Fe | 1.1 | 0.6 | 1.6 | 17 | 1,601,018 | |
Sierra | 1.5 | 0 | 3.7 | 2 | 129,661 | |
Socorro | 0 | 0 | 0 | 0 | 194,704 | |
Taos | 2.5 | 0.9 | 4.1 | 9 | 362,773 | |
Torrance | 0.6 | 0 | 1.7 | 1 | 177,003 | |
Union | 4.1 | 0 | 9.8 | 2 | 48,936 | |
Valencia | 1.4 | 0.6 | 2.2 | 12 | 836,726 | |
New Mexico | 1.3 | 1.1 | 1.4 |
Data Notes
New Mexico Resident Unintentional CO Poisoning Hospital Admissions, Crude Rates based on county population, 2003-2017Data Sources
- Hospital Inpatient Discharge Data, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Carbon Monoxide Poisoning Hospital Admissions Per 100,000 Population - Age-Adjusted Rates, New Mexico, 2003-2017

NM vs. U.S. | Year | Hospitalizations per 10,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 19 | ||||||
New Mexico | 1999 | 1.3 | 0.8 | 1.8 | 23 | 1,798,161 |
New Mexico | 2000 | 0.5 | 0.2 | 0.8 | 9 | 1,828,596 |
New Mexico | 2001 | 0.8 | 0.4 | 1.3 | 15 | 1,851,525 |
New Mexico | 2002 | 1.4 | 0.8 | 1.9 | 25 | 1,874,593 |
New Mexico | 2003 | 0.7 | 0.4 | 1.1 | 14 | 1,897,658 |
New Mexico | 2004 | 0.6 | 0.2 | 0.9 | 11 | 1,920,756 |
New Mexico | 2005 | 0.7 | 0.3 | 1 | 12 | 1,943,827 |
New Mexico | 2006 | 0.8 | 0.4 | 1.2 | 16 | 1,966,890 |
New Mexico | 2007 | 1.3 | 0.7 | 1.8 | 24 | 1,989,996 |
New Mexico | 2008 | 1.3 | 0.8 | 1.7 | 26 | 2,013,064 |
New Mexico | 2009 | 1.3 | 0.8 | 1.8 | 25 | 2,036,124 |
New Mexico | 2010 | 1 | 0.6 | 1.4 | 21 | 2,065,194 |
New Mexico | 2011 | 2.1 | 1.5 | 2.7 | 44 | 2,081,550 |
New Mexico | 2012 | 0.1 | 0 | 0.2 | 2 | 2,092,246 |
New Mexico | 2013 | 1.4 | 0.9 | 1.9 | 29 | 2,096,134 |
New Mexico | 2014 | 0.9 | 0.5 | 1.3 | 20 | 2,099,510 |
New Mexico | 2015 | 0.8 | 0.4 | 1.2 | 18 | 2,102,646 |
New Mexico | 2016 | 0.4 | 0.2 | 0.7 | 10 | 2,103,586 |
New Mexico | 2017 | 0.5 | 0.2 | 0.7 | 11 | 2,102,521 |
Data Notes
New Mexico Resident Unintentional Carbon Monoxide Poisoning Hospital Admissions, 2003-2017Data Sources
- Hospital Inpatient Discharge Data, New Mexico Department of Health.
- Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
Carbon Monoxide Poisoning Hospital Admissions Per 100,000 Population - Age-Adjusted Rates, New Mexico, by County 2003-2017

County | Hospitalizations per 10,000 Population, Age-adjusted | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 34 | ||||||
Bernalillo | 1 | 0.8 | 1.2 | 73 | 7,328,116 | |
Catron | 0 | 0 | 0 | 0 | 40,514 | |
Chaves | 1.9 | 0.9 | 2.9 | 14 | 722,482 | |
Cibola | 1 | 0 | 2.2 | 3 | 299,827 | |
Colfax | 2.2 | 0 | 4.8 | 3 | 146,995 | |
Curry | 1.1 | 0.2 | 2.1 | 6 | 542,433 | |
De Baca | 0 | 0 | 0 | 0 | 21,725 | |
Dona Ana | 0.3 | 0.1 | 0.6 | 6 | 2,325,560 | |
Eddy | 2.7 | 1.4 | 4.1 | 16 | 608,082 | |
Grant | 1 | 0.1 | 2 | 5 | 322,636 | |
Guadalupe | 2.7 | 0 | 7.9 | 1 | 50,626 | |
Harding | 0 | 0 | 0 | 0 | 7,681 | |
Hidalgo | 0 | 0 | 0 | 0 | 52,483 | |
Lea | 1.8 | 0.9 | 2.8 | 14 | 733,660 | |
Lincoln | 1.4 | 0 | 3 | 4 | 222,677 | |
Los Alamos | 1.1 | 0 | 2.7 | 2 | 199,074 | |
Luna | 2.1 | 0.2 | 4 | 5 | 274,150 | |
McKinley | 2.5 | 1.3 | 3.6 | 18 | 804,533 | |
Mora | 1 | 0 | 3 | 1 | 52,893 | |
Otero | 0.5 | 0 | 1 | 3 | 711,888 | |
Quay | 1.5 | 0 | 3.8 | 2 | 97,501 | |
Rio Arriba | 1.6 | 0.5 | 2.8 | 8 | 440,814 | |
Roosevelt | 0 | 0 | 0 | 0 | 218,104 | |
Sandoval | 1 | 0.5 | 1.5 | 14 | 1,470,894 | |
San Juan | 2.3 | 1.5 | 3.1 | 33 | 1,418,379 | |
San Miguel | 1.3 | 0.2 | 2.3 | 6 | 318,020 | |
Santa Fe | 1 | 0.5 | 1.5 | 17 | 1,601,018 | |
Sierra | 2.6 | 0 | 6.3 | 2 | 129,661 | |
Socorro | 0 | 0 | 0 | 0 | 194,704 | |
Taos | 2.3 | 0.7 | 4 | 9 | 362,773 | |
Torrance | 0.3 | 0 | 0.9 | 1 | 177,003 | |
Union | 3.9 | 0 | 9.4 | 2 | 48,936 | |
Valencia | 1.4 | 0.6 | 2.3 | 12 | 836,726 | |
New Mexico | 1.2 | 1.1 | 1.4 | 285 | 22,782,571 |
Data Notes
New Mexico Resident Unintentional Carbon Monoxide Poisoning Hospital Admissions, 2003-2017Data Sources
- Hospital Inpatient Discharge Data, New Mexico Department of Health.
- National Environmental Public Health Tracking Network, Centers for Disease Control and Prevention
More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:- The Guide to Community Preventive Services
- Health Indicators Warehouse
- County Health Rankings
- Healthy People 2020 Website
Additional indicator data by state and county may be found on these Websites:
- Health Indicators Warehouse
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER's DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
For an on-line medical dictionary, click on this Dictionary link.
Page Content Updated On 10/31/2018,
Published on 10/31/2018