Complete Health Indicator Report of Cancer Incidence - Mesothelioma
Definition
Mesothelioma incidence refers to the number of persons newly diagnosed with mesothelioma during a specified time period. Measures include 1) the number of newly diagnosed mesothelioma cases; and 2) age-adjusted mesothelioma incidence rates (adjusted to the 2000 US standard population). All rates are expressed per 100,000 persons. Measures are provided by sex and race/ethnicity.Numerator
The number of mesothelioma cases newly diagnosed in New Mexico residents within a specified time period. The data are based on the National Cancer Institute's Surveillance, Epidemiology, and End Results (SEER) program incidence site recode for mesothelioma (SEER Recode B 36010); ICD-O-3 codes: histologies 9050-9055; Malignant cases: ICD behavior code 3.Denominator
The estimated population of New Mexico residents within a specified time period.Why Is This Important?
Mesothelioma is a relatively rare form of cancer that is primarily associated with long term exposure to asbestos. The majority of cases occur in males with a work history of prolonged exposure to asbestos. Mesothelioma can be difficult to diagnose, and most cases are not discovered until the cancer has spread throughout the body, making treatment difficult and the survival relatively low. Mesothelioma is relatively rare in the United States, and New Mexico averaged 17 new cases each year between 2010 and 2015. Because asbestos exposure is the predominant risk factor for developing mesothelioma, the vast majority of these cases are preventable by limiting exposure to asbestos.Other Objectives
CDC Environmental Public Health Tracking, Nationally Consistent Data and Measures (EPHT NCDM)Related Indicators
Risk Factors
Asbestos fiber exposureGraphical Data Views
Incidence of Mesothelioma - Age-adjusted Rate per 100,000 Population by County, New Mexico 2011-2015

County | Cases per 100,000 Population, Age-adjusted | Lower Limit | Upper Limit | Note | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 34 | ||||||
Bernalillo | 0.9 | 0.6 | 1.2 | - | 32 | 3,377,733 |
Catron | 0.0 | 0.0 | 18.4 | Warning, value is unstable | 0 | 18,435 |
Chaves | 0.8 | 0.0 | 1.6 | Warning, value is very unstable | 3 | 330,206 |
Cibola | 0.0 | 0.0 | 2.5 | Warning, value is unstable | 0 | 137,152 |
Colfax | 0.0 | 0.0 | 5.1 | Warning, value is unstable | 0 | 66,550 |
Curry | 0.4 | 0.0 | 1.3 | Warning, value is very unstable | 1 | 250,245 |
De Baca | 0.0 | 0.0 | 34.7 | Warning, value is unstable | 0 | 9,788 |
Dona Ana | 1.2 | 0.5 | 1.8 | - | 13 | 1,074,788 |
Eddy | 0.0 | 0.0 | 1.2 | Warning, value is unstable | 0 | 278,485 |
Grant | 2.0 | 0.2 | 3.7 | Warning, value is unstable | 5 | 146,532 |
Guadalupe | 0.0 | 0.0 | 14.8 | Warning, value is unstable | 0 | 22,923 |
Harding | 0.0 | 0.0 | 98.2 | Warning, value is unstable | 0 | 3,456 |
Hidalgo | 3.5 | 0.0 | 10.4 | Warning, value is very unstable | 1 | 23,447 |
Lea | 1.0 | 0.0 | 2.2 | Warning, value is very unstable | 3 | 339,602 |
Lincoln | 0.4 | 0.0 | 1.1 | Warning, value is very unstable | 1 | 101,720 |
Los Alamos | 0.7 | 0.0 | 2.1 | Warning, value is very unstable | 1 | 89,968 |
Luna | 0.5 | 0.0 | 1.5 | Warning, value is very unstable | 1 | 124,464 |
McKinley | 0.3 | 0.0 | 0.8 | Warning, value is very unstable | 1 | 370,246 |
Mora | 0.0 | 0.0 | 14.2 | Warning, value is unstable | 0 | 23,960 |
Otero | 0.3 | 0.0 | 0.8 | Warning, value is very unstable | 1 | 326,076 |
Quay | 0.0 | 0.0 | 7.8 | Warning, value is unstable | 0 | 43,736 |
Rio Arriba | 0.8 | 0.0 | 1.8 | Warning, value is very unstable | 2 | 199,982 |
Roosevelt | 0.9 | 0.0 | 2.8 | Warning, value is very unstable | 1 | 100,662 |
Sandoval | 0.5 | 0.0 | 1.0 | Warning, value is very unstable | 3 | 650,875 |
San Juan | 1.2 | 0.0 | 2.9 | Warning, value is very unstable | 2 | 143,791 |
San Miguel | 1.5 | 0.6 | 2.4 | Warning, value is unstable | 11 | 683,852 |
Santa Fe | 0.5 | 0.0 | 0.9 | Warning, value is unstable | 5 | 734,498 |
Sierra | 0.7 | 0.0 | 2.0 | Warning, value is very unstable | 1 | 58,311 |
Socorro | 0.8 | 0.0 | 2.3 | Warning, value is very unstable | 1 | 88,354 |
Taos | 0.0 | 0.0 | 2.0 | Warning, value is unstable | 0 | 166,193 |
Torrance | 1.2 | 0.0 | 3.4 | Warning, value is very unstable | 1 | 79,740 |
Union | 0.0 | 0.0 | 15.2 | Warning, value is unstable | 0 | 22,343 |
Valencia | 0.7 | 0.0 | 1.6 | Warning, value is very unstable | 3 | 383,974 |
New Mexico | 0.8 | 0.6 | 1.0 | - | 93 | 10,472,086 |
Data Notes
Data have been age-adjusted to the U.S. 2000 standard population.Data Sources
- Numerator: The New Mexico Tumor Registry, University of New Mexico Health Sciences Center, http://hsc.unm.edu/som/nmtr/.
- New Mexico Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://gps.unm.edu/.
References and Community Resources
https://nmtracking.org/health_effects/cancer/cancer-mesothelioma/More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:- The Guide to Community Preventive Services
- Health Indicators Warehouse
- County Health Rankings
- Healthy People 2020 Website
Additional indicator data by state and county may be found on these Websites:
- Health Indicators Warehouse
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER's DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
For an on-line medical dictionary, click on this Dictionary link.
Page Content Updated On 01/09/2019,
Published on 05/16/2019